Fee Structure for B.Com. Course
S. No. | Particulars | Year 1 (₹) | Year 2 (₹) | Year 3 (₹) |
1. | Applicaion Form | 600 /- | – | – |
2. | Tution Fee | 36,000 /- | 36,000 /- | 36,000 /- |
3. | Library | Included | Included | Included |
4. | Sports | Included | Included | Included |
5. | University Exam | As per Univ. guidelines |
As per Univ. guidelines |
As per Univ. guidelines |
6. | Online and PDP Classes | Included | Included | Included |
TOTAL | 36,600/ – | 36,000 /- | 36,000 /- |
Fee Structure for B.Ed. Course
S. No. | Particulars |
Year 1 (₹)
|
Year 2 (₹) |
1. | Tution Fee | 51,250 /- | 30,000 /- |
2. | Library | Included | Included |
3. | Sports | Included | Included |
4. | University Exam | As per Univ. guidelines |
As per Univ. guidelines |
5. | Online and PDP Classes | Included | Included |
TOTAL | 51,250/ – | 30,000 /- |
Fee Structure for D.El.Ed. Course
S. No. | Particulars |
Year 1 (₹)
|
Year 2 (₹) |
1. | Tution Fee | 41,000 /- | 41,000 /- |
2. | Library | Included | Included |
3. | Sports | Included | Included |
4. | Semester Exam | As per Priksha Niyamak, Allahabad | As per Priksha Niyamak, Allahabad |
5. | Online and PDP Classes | Included | Included |
TOTAL | 41,000/ – | 41,000 /- |
Fee Structure for D.El.Ed. Course
S. No. | Particulars |
Year 1 (₹)
|
Year 2 (₹) |
1. | Tution Fee | 41,000 /- | 41,000 /- |
2. | Library | Included | Included |
3. | Sports | Included | Included |
4. | Semester Exam | As per Priksha Niyamak, Allahabad | As per Priksha Niyamak, Allahabad |
5. | Online and PDP Classes | Included | Included |
TOTAL | 41,000/ – | 41,000 /- |
ELIGIBILITY CRITERIA FOR ADMISSION
Bachelor of Education (B.Ed.) | 2 Years Course
Bachelor of Commerce (B.Com.) | 3 Years Course